Anvil Whiskey Bar Menu
Anvil Whiskey Bar
We cannot guarantee all whiskey will always be in stock; for this we apologize. “The great demand for some spirits far exceeds the production.” Furthermore prices may change (up & down) due to availability. Please enjoy doubles for singles and triples for doubles.
Kentucky Straight Bourbon
1792 “Port Finish” | 12 |
1792 “Small Batch” | 8 |
Ancient Age | 5 |
Angel’s Envy | 16 |
Angel’s Envy Rye | 23 |
Baker’s | 16 |
Basil Hayden’s | 14 |
Basil Hayden’s Dark Rye | 14 |
Blanton’s Bourbon Barrel “Anvil Edition” | 20 |
Blanton’s Bourbon Barrel | 18 |
Buffalo Trace Bourbon | 9 |
Buffalo Trace “Single Barrel Select” MJG | 10 |
Booker’s | 21 |
Bulleit Bourbon | 8 |
Bulleit Bourbon Rye | 8 |
Bulleit Bourbon 10 Year | 14 |
Calumet Farm Single Rack Black 10 Year | 16 |
Calumet Farm Small Batch | 15 |
Colonel E.H. Taylor “Single Barrel” Small Batch | 45 |
Colonel E.H. Taylor “Single Barrel” Straight Rye | 30 |
Eagle Rare | 10 |
Elijah Craig 1789 Small Batch | 12 |
Elmer T. Lee | 25 |
Evan Williams | 5 |
Four Roses | 6 |
Four Roses “2015 Limited Edition” | 35 |
Four Roses Single Barrel | 12 |
Four Roses Small Batch | 10 |
George T. Stagg Antique Collection Barrel Proof | 75 |
I.W. Harper | 10 |
Jefferson’s Reserve | 12 |
Jefferson’s Reserve “Chef’s Collaboration” | 10 |
Jefferson’s Reserve “Groth Reserve Cask” | 18 |
Jefferson’s Reserve “The Manhattan” | 10 |
Jefferson’s Reserve “Ocean” Cask Strength | 24 |
Jefferson’s Reserve “Ocean” | 18 |
Jefferson’s Reserve “Pritchard Hill Cabernet Cask” | 18 |
Jim Beam “Bonded” | 6.50 |
Knob Creek | 8 |
Knob Creek Rye | 11 |
Larceny | 7 |
Maker’s 46 | 11 |
Maker’s Mark | 9 |
Maker’s Mark Cask Strength | 18 |
Old Forester “1870” | 11 |
Old Forester “1897” | 13 |
Old Forester “1920” | 15 |
Old Rip Van Winkle 10 Year | 60 |
Old Rip Van Winkle “Special Reserve 12 Year” | 75 |
Rebel Yell | 5 |
Rebel Yell Rye | 8 |
Redemption Rye | 6 |
Russell’s Reserve Single Barrel | 12 |
Russell’s Reserve Single Barrel Rye | 15 |
Russell’s Reserve Single Barrel 6 Year | 12 |
Stagg Jr. | 25 |
Town Branch Bourbon | 7 |
Wathens | 10 |
Weller Antique “107” | 10 |
Weller Antique “107 Single Barrel Anvil Edition” | 12 |
Wild Turkey Rare Breed (Barrel Proof) | 10 |
Woodford Reserve | 11 |
Woodford Reserve Double Oaked | 16 |
Woodford Resv. “1838 Style White Corn” | 25 |
Bourbon Whiskey, Blends, Irish, Miscreants
Barterhouse Bourbon 20yr. | 26 |
Bowman Brothers “Small Batch” | 50 |
Bulleit Rye | 7 |
Bushmills | 6 |
Bushmills Black Bush | 8 |
Calumet Bourbon Whiskey | 15 |
Canadian Club | 5 |
Cleveland “Bourbon” | 8 |
Crown Royal “Hand Selected” | 11 |
Crown Royal | 6.50 |
Fireball | 6.25 |
Forty Creek (Canadian) | 5 |
George Dickel “Sour Mash” 8yr. | 5.50 |
George Dickel 12yr. | 8 |
“Gifted Horse” Orphan Barrel | 23 |
Heaven Hill “Old Style Bourbon” | 7 |
Hirsch “Small Batch” | 8 |
Hudson 4 grain Bourbon | 22 |
Hudson Baby Bourbon | 13 |
Jack Daniels (Gentleman Jack) | 7 |
Jack Daniels (No 7) | 6.50 |
Jack Daniels (Single Barrel) | 10 |
Jack Daniels “Sinatra Edition” | 42 |
Jack Daniels Fire | 7 |
Jack Daniels No. 3 Master Dist. | 7 |
Jameson’s | 7 |
Jefferson’s “Chef’s Collaboration” | 10 |
Jefferson’s “The Manhattan” | 10 |
Jeffersons Reserve | 12 |
John J. Bowman “Single Barrel” | 25 |
Makers 46 | 11 |
Mitcher’s Small Batch | 8 |
Orphan Barrel “Lost Prophet” 22yr. | 26 |
Orphan Barrel “Rhetoric 20yr.” | 26 |
Orphan Barrel “Rhetoric 21yr” | 21 |
Orphan Barrel “Rhetoric 22yr” | 25 |
OYO Wheat Bourbon (Ohio) | 15 |
Pearce Lyons Reserve | 8 |
Pendleton (Canadian Blend) | 6 |
Prichard’s Double Barreled | 10 |
Red Breast (Single Pot Still) | 14 |
Ridgemont 1792 “Port Finish” | 9 |
Seagrams Dark Honey | 5.25 |
Stillwrights 2yr. Bourbon Whiskey (Ohio) | 10 |
Stranahan’s Colorado Whiskey | 22 |
Tom’s Foolery (Ohio) | 11 |
Tullamore DEW | 8 |
Tullamore DEW Phoenix | 10 |
Tullamore DEW “Crock” | 7 |
Tullamore DEW “Trilogy” | 15 |
Whipper Snapper (Oregon) | 9 |
Rye Whiskey
Hudson Manhattan Rye | 15 |
James Oliver Rye (Idaho) | 8 |
Lock Stock & Barrel “13year Rye” | 20 |
Masterson’s 10yr. Rye | 12 |
Old Overholt Rye | 6.50 |
Prichard’s Rye | 12 |
Rittenhouse Rye | 6.50 |
Sazerac Rye 6yr | 35 |
Templeton (Prohibition Recipe) Rye | 10 |
Tin Cup (Colorado) | 7.50 |
Tom’s Foolery Rye (Ohio) | 9 |
Town Branch Rye | 12 |
Pikesville Rye (110Pf.) | 12 |
Wisers Rye | 4 |
Single Malt Scotch Whisky
Aberlour A’Bunadh | 15 |
Ardbeg “Ardbog” | 18 |
Ardbeg “Corryvreckan” | 17 |
The Balvenie “Single Barrel” 25yr. | 125 |
The Balvenie 12yr. DoubleWood | 12 |
The Balvenie 14yr. Caribbean Cask | 14 |
The Balvenie 15yr. Single Barrel | 26 |
The Balvenie 17yr. Peated Cask | 42 |
The Balvenie Portwood Aged 21yr. | 30 |
Caol Ila | 24 |
Craigeleachie 13yr. | 13 |
Cutty Sark “Prohibition” | 10 |
Glenfiddich “U.S. Exclusive” 14yr. Bourbon Barrel Rsv. | 14 |
Glenfiddich Ancient Rsrv. 18yr. | 18 |
Glenfiddich Solera Rsrv. 15yr. | 12 |
Glenfiddich Special Rsrv. 12yr. | 10 |
Glenfiddich “Gran Reserva” 21yr. | 32 |
Glenkinchie 12yr. | 14 |
The Glenlivet 12yr. | 8 |
The Glenlivet “Founders Resv.” | 15 |
The Glenlivet 16yr. Nadurra | 14 |
Glenmorangie 10yr. | 8.50 |
Glenmorangie 18yr. | 21 |
Highland Park “Dark Origin” | 18 |
Highland Park 12 year | 12 |
Highland Park 18year | 30 |
Lagavulin 16yr. | 18.50 |
Lagavulin Distillers Edition 2012 | 30 |
Lagavulin Distillers Edition 2014 | 25 |
Laphroaig 10yr. | 12 |
Macallan 12yr. | 12 |
Macallan 15yr. | 18 |
Macallan 18yr. | 30 |
Macallan 25yr. | 175 |
Macallan Rare Cask | 80 |
Mortlach Rare Old | 25 |
Oban “Little Bay” | 31 |
Oban 14yr. | 16 |
Singletons 12yr. | 8 |
Talisker 10yr. | 15 |
Talisker 30yr. | 175 |
Westland American Single Malt | 13 |
Blended Scotch Whisky
“Ghosted Reserve” | 80 |
Chivas Regal 12yr. | 7 |
Chivas Regal 18yr. | 12 |
Dewars “Scratched” | 6.50 |
Dewars Founders Resv. 18yr. | 17 |
Dewars White Label | 6.50 |
Famous Grouse | 6.25 |
J&B Rare | 6 |
Johnny Walker Black | 8 |
Johnny Walker Blue | 48 |
Haig Club “Single Grain” | 15 |
Monkey Shoulder | 9 |
Ka Va Lan (Taiwan) | 16 |
10 |
The Elite
Cognac
CRemy Louis XIII | 275 |
CRemy Louis XIII | 275 |
Gin
Nolet’s “The Reserve” | 150 |
Blended Scotch
“Ghosted Reserve” |
Macallan Rare Cask |
Single Malt Scotch
Glenmorangie 25yr. | 150 |
Talisker 30yr. | 175 |
Macallan 25yr. | 175 |
The Balvenie “Single Barrel” 25yr. | 175 |
Glenfiddich “Gran Reserva” 21yr. | 30 |